Shikoku Bike Tour - The Whole Trip

Eleven days, one island, and a lot of climbing. Here’s every day of the tour stitched into a single map, plus the totals.

Day Ride Distance Climbing Moving
1 Shimanami Kaido 46.9 km 407 m 2h 30m
2 Shimanami Kaido to Saijo 75.7 km 526 m 4h 16m
3 UFO Line 53.9 km 2072 m 4h 30m
4 UFO Line to Ozu 103.5 km 742 m 4h 39m
5 Oranges in Ozu 80.0 km 1536 m 4h 49m
6 Uwajima to Shimanto 74.2 km 1888 m 3h 31m
7 Shimanto to Tosa 107.9 km 1330 m 5h 20m
8 Tosa to Nahari 71.6 km 367 m 3h 51m
9 Nahari to Kaiyo 71.5 km 808 m 3h 52m
10 Kaiyo to Tokushima 74.7 km 553 m 3h 48m
11 Wakayama to Osaka 79.8 km 449 m 4h 19m
Total 839.7 km 10677 m 45h 29m

Fun stats

  • Days riding: 11
  • Total distance: 839.7 km
  • Total climbing: 10,677 m
  • Longest day: 107.9 km (Shimanto to Tosa)
  • Most climbing in a day: 2,072 m (UFO Line)
  • Highest heart rate: 170 bpm
  • That’s 39.5× Hawk Hill (270 m, Marin) or 11.7× Cypress Mountain (910 m, Vancouver) of climbing.